<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Innovation Speaker and Consultant Stephen Shapiro &#187; Fun</title>
	<atom:link href="http://www.steveshapiro.com/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveshapiro.com</link>
	<description>Steve shares his unconventional approach on Business Innovation, Creativity, Goals and Critical Thinking</description>
	<lastBuildDate>Tue, 15 May 2012 23:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Innovation Costs on $0.50</title>
		<link>http://www.steveshapiro.com/2012/03/04/innovation-50cents/</link>
		<comments>http://www.steveshapiro.com/2012/03/04/innovation-50cents/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:00:10 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=2942</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>I saw this sign while driving in Orlando.  It caught my attention.  As it turns out, there is very little innovation going on at Innovation Way.  Maybe they need to raise the toll.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>I saw this sign while driving in Orlando.  It caught my attention.  As it turns out, there is very little innovation going on at Innovation Way.  Maybe they need to raise the toll.</p>
<p><img class="alignleft size-full wp-image-2943" title="innovation-sign" src="http://www.steveshapiro.com/wp-content/uploads/2012/03/innovation-sign.jpg" alt="" width="322" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2012/03/04/innovation-50cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Kat Video on Working Hard</title>
		<link>http://www.steveshapiro.com/2011/04/12/kit-kat-video-on-working-hard/</link>
		<comments>http://www.steveshapiro.com/2011/04/12/kit-kat-video-on-working-hard/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:00:13 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Goal-Free Living]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Happiness]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=2645</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>I love this video. I was just in Mexico on vacation and I saw all of the vacationers working hard while the locals were enjoying the sea and sun. It made me think about this commercial for Kit Kat. Ah, so true&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>I love this video.  I was just in Mexico on vacation and I saw all of the vacationers working hard while the locals were enjoying the sea and sun.  It made me think about this commercial for Kit Kat.    Ah, so true&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/22271588?title=0&amp;byline=0&amp;portrait=0" width="550" height="449" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2011/04/12/kit-kat-video-on-working-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Innovation Quotes (video)</title>
		<link>http://www.steveshapiro.com/2010/07/14/funny-innovation-quotes/</link>
		<comments>http://www.steveshapiro.com/2010/07/14/funny-innovation-quotes/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:00:57 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=2218</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>A client of mine developed this video for a conference.  They showed it as people entered the room and got seated.  It contains some VERY funny quotes about innovation and change.  Be sure to watch in full screen, add your own music, and enjoy!</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>A client of mine developed this video for a conference.  They showed it as people entered the room and got seated.  It contains some VERY funny quotes about innovation and change.  Be sure to watch in full screen, add your own music, and enjoy!</p>
<p><object width="550" height="412"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13310144&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13310144&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="412"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2010/07/14/funny-innovation-quotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>L Vaughn Spencer</title>
		<link>http://www.steveshapiro.com/2010/04/09/l-vaughn-spencer/</link>
		<comments>http://www.steveshapiro.com/2010/04/09/l-vaughn-spencer/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:04:25 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=2104</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>I have been ridiculously busy with the manuscript for the new book.  As a result, my blogging has slowed down.  So, for today&#8217;s entry, I want to share with you an interview between a good friend of mine and The Economist.  I&#8217;m sure you will agree that L-Vo, as he likes to be called, is [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>I have been ridiculously busy with the manuscript for the new book.  As a result, my blogging has slowed down.  So, for today&#8217;s entry, I want to share with you an interview between a good friend of mine and The Economist.  I&#8217;m sure you will agree that L-Vo, as he likes to be called, is brilliant.</p>
<p><iframe src='http://video.economist.com/linking/index.jsp?skin=oneclip&#038;ehv=http://audiovideo.economist.com/&#038;fr_story=360e69117bd129b39b3a2c9f4967f61e9f5a6982&#038;rf=ev&#038;hl=true' width=402 height=336 scrolling='no' frameborder=0 marginwidth=0 marginheight=0></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2010/04/09/l-vaughn-spencer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does This Say?</title>
		<link>http://www.steveshapiro.com/2009/09/16/what-does-this-say/</link>
		<comments>http://www.steveshapiro.com/2009/09/16/what-does-this-say/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:28:57 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Personality Poker]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1789</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>A friend of mine has a very cool T-shirt business.  To promote their products, they developed a set of interesting bumper stickers, including the one below.  I like the design because it involves emblems from playing cards, reminding me of my Personality Poker product. So, what does this say? To answer the question, you have [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>A friend of mine has a very cool T-shirt business.  To promote their products, they developed a set of interesting bumper stickers, including the one below.  I like the design because it involves emblems from playing cards, reminding me of my <a href="http://www.steveshapiro.com/books-and-articles/personality-poker/" target="_blank">Personality Poker</a> product.</p>
<p>So, what does this say?</p>
<p><img class="aligncenter" title="What does it say?" src="http://www.steveshapiro.com/images/love.gif" alt="" width="550" height="395" /></p>
<p>To answer the question, you have to stand on your head and read the image.  Or maybe turn your computer screen upside down.  Or, easiest of all, <a href="http://www.itsayslove.com/" target="_blank">visit their website</a>.  The URL is the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2009/09/16/what-does-this-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funny Pictures</title>
		<link>http://www.steveshapiro.com/2008/12/08/funny-pictures/</link>
		<comments>http://www.steveshapiro.com/2008/12/08/funny-pictures/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:33:29 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1690</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>During my travels, I took pictures of signs with my BlackBerry.  Some are funny.  Some are creative.  And some are just plain silly.  Regardless, all make me laugh.  Click on the thumbnail to see the full size picture.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>During my travels, I took pictures of signs with my BlackBerry.  Some are funny.  Some are creative.  And some are just plain silly.  Regardless, all make me laugh.  Click on the thumbnail to see the full size picture.</p>
<table border="1" cellpadding="2" width="32%">
<tbody>
<tr>
<td width="18%"><a href="http://www.steveshapiro.com/images/sign1.jpg" target="_blank"><img class="alignleft" style="margin: 10px;" title="Funny Sign" src="http://www.steveshapiro.com/images/sign1sm.jpg" alt="" hspace="0" vspace="0" width="150" height="109" /></a></td>
<td width="17%"><a href="http://www.steveshapiro.com/images/sign3.jpg" target="_blank"><img class="alignleft" style="margin: 10px;" title="Funny Sign" src="http://www.steveshapiro.com/images/sign3sm.jpg" alt="" width="150" height="109" /></a></td>
<td width="65%"><a href="http://www.steveshapiro.com/images/sign4.jpg" target="_blank"><img style="margin: 10px;" title="Funny Sign" src="http://www.steveshapiro.com/images/sign4sm.jpg" alt="" width="150" height="109" /></a></td>
</tr>
<tr>
<td width="18%"><a href="http://www.steveshapiro.com/images/sign2.jpg" target="_blank"><img class="alignleft" style="margin: 10px;" title="Funny Sign" src="http://www.steveshapiro.com/images/sign2sm.jpg" alt="" width="150" height="109" /></a></td>
<td width="17%"><a href="http://www.steveshapiro.com/images/sign5.jpg" target="_blank"><img class="alignleft" style="margin: 10px;" title="Funny Sign" src="http://www.steveshapiro.com/images/sign5sm.jpg" alt="" width="150" height="109" /></a></td>
<td width="65%"><a href="http://www.steveshapiro.com/images/sign6.jpg" target="_blank"><img class="alignleft" style="margin: 10px;" title="Funny Sign" src="http://www.steveshapiro.com/images/sign6sm.jpg" alt="" width="150" height="109" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2008/12/08/funny-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Your Products/Services Affordable and Accessible</title>
		<link>http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/</link>
		<comments>http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:09:40 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Articles & Reviews]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Meeting Professionals]]></category>
		<category><![CDATA[Bell Curve]]></category>
		<category><![CDATA[Personality Poker]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1679</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>One of my last blog entries discussed the need to create affordable and accessible solutions as a way of staying competitive. Given  globalization, cheap labor, and a damanged economy, this makes more sense than ever. Here are three starter questions to ask to help you generate new ideas: How can you productize a service? One [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p><img class="alignleft" title="The Innovators Dilemma" src="http://www.steveshapiro.com/images/bellcurve3.gif" alt="" width="270" height="170" />One of <a href="http://www.steveshapiro.com/blog/2008/11/20/the-innovators-dilemma-and-the-us-economy/" target="_blank">my last blog entries</a> discussed the need to create affordable and accessible solutions as a way of staying competitive. Given  globalization, cheap labor, and a damanged economy, this makes more sense than ever.</p>
<p>Here are three starter questions to ask to help you generate new ideas:</p>
<p><strong>How can you productize a service?</strong> One way to make a service more affordable and accessible is to turn it into a physical or digital product; something that requires little or no human intervention. In my earlier entry, I talked about Cybersettle automating insurance claims processing.  My <strong><a href="http://www.personalitypoker.net" target="_blank">Innovation Personality Poker</a></strong> enables people to recreate one of my most popular speeches/workshops.  Self-assessment tools can reduce reliance on consultants.  Remote diagnostic technologies can speed medical exams and pre-qualify patients before they come to the doctor.  Legalzoom.com offers affordable legal advice for people who might otherwise not seek counsel.  TurboTax simplifies tax filing.  Experts convert their intellectual property into books, mp3s, DVDs, digitally delivered training (including eLearning) systems, or online databases.  The possibilities are endless.</p>
<p><strong>How can you offer a low-cost product/service?</strong> <a href="http://www.steveshapiro.com/blog/2008/03/20/simplification-is-innovation/" target="_blank">In an earlier blog entry</a>, I quoted Antoine de Saint-Exupery, author of <em>The Little Prince</em>, who once said, “Perfection is finally attained not when there is no longer anything to add but when there is no longer anything to take away.” I love that.  Ask, “Why are people <em>really </em>using our products/services and what are the bare minimum ways of delivering the desired outcome?”    $300 netbooks are stripped down computers because most people want to do word processing and surf the net.  Tata is offering a $2,000 car in India (ok, maybe that is a bit too scaled down).  Ernst &amp; Young Consulting (now Cap Gemini) once offered a subscription service, Ernie, which provided small businesses with a low-cost alternative to high priced consulting.  Dow Corning, the maker of silicone-based products, created Xiameter, an internet-based division that sells product only in bulk… with no call centers.  Which features, services, or qualities can be reduced in order to tap into a new market?</p>
<p><strong>How can I make my product addictive?</strong> Drug dealers know that if you get someone hooked on your product, they will come back to buy more.  This strategy can be useful for attracting – and retaining – customers.  Last month I spoke with the CEOs of three software companies.  The one strategy that was pertinent to all three was the development of a stripped down version of the software…and potentially offering it for free.  The idea is to get the customer hooked and using the software on a regular basis.  Then as the customer’s needs grow, they will need to upgrade (<em>note: this is not the same thing as offering something free today and then charging in the future</em>).  I worked with a major computer manufacturer many years ago where this concept was applied.  Their flagship computer was (let’s call it) the “F” series.  But that was too expensive for most companies, so they introduced a much slower and less expensive computer &#8211; the “E” series.  Interestingly, the two models were 100% identical except a computer chip was <em>added </em>to the “E” to <em>slow it down</em>.  The company knew that many customers would eventually want an upgrade, and they simply pulled out the chip and charged an exorbitant fee.</p>
<p>All three of these strategies move your innovation to the left-hand part of the bell curve (above) rather than the right.  All three can be used by any company to augment their existing products and services.  The point is to make your &#8220;core competency&#8221; available to a broader market &#8211; without negatively diverting energies.</p>
<p>I will be including more strategies in future blog entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>L Vaughn Spencer &#8211; Very Funny</title>
		<link>http://www.steveshapiro.com/2008/11/21/l-vo/</link>
		<comments>http://www.steveshapiro.com/2008/11/21/l-vo/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:06:32 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Audio and Video]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1670</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>A good friend of mine, Neil Mullarkey (yes, that&#8217;s his real name), is one of the funniest people I know.  He, Mike Myers, and a couple of other guys founded the Comedy Store Players (an improv comedy group) in London.  I have seen Neil perform dozens of times.  Always fantastic!  I even spent a day [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>A good friend of mine, Neil Mullarkey (yes, that&#8217;s his real name), is one of the funniest people I know.  He, Mike Myers, and a couple of other guys founded the Comedy Store Players (an improv comedy group) in London.  I have seen Neil perform dozens of times.  Always fantastic!  I even spent a day training with him.  Now I am funny(er).  His latest comedic character is the &#8220;gansta motivator,&#8221; L Vaughn Spencer, also known as L Vo.  He also has a new book based on this character (I am eagerly waiting for mine to arrive from <a href="http://www.amazon.com/Dont-Needy-Succeedy-Zee-Motivitality/dp/1846681634/" target="_blank">Amazon</a>).  I know many motivational speakers.  After a while, it is hard to take some of them seriously.  That&#8217;s why L Vo is so much fun.  The Sunday Telegraph in the UK said, &#8220;(L Vo is) the perfect antidote to the endless bogus management consultants and coaches who ply the corporate circuit.&#8221;  Hopefully they aren&#8217;t referring to me!</p>
<p>[youtube]http://www.youtube.com/watch?v=k4_NzRz4kd8[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2008/11/21/l-vo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Origin of Spam</title>
		<link>http://www.steveshapiro.com/2008/11/18/the-origin-of-spam/</link>
		<comments>http://www.steveshapiro.com/2008/11/18/the-origin-of-spam/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:47:19 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1654</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>You may wonder how spam got its name.  No, I am not referring to the annoying emails we get.  I am referring to the canned pork product that pre-dated the internet. In a classic Straight Dope article from 10 years ago, Cecil writes that the name is short for &#8220;spiced ham.&#8221; Supposedly there was a [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>You may wonder how spam got its name.  No, I am not referring to the annoying emails we get.  I am referring to the canned pork product that pre-dated the internet.</p>
<p>In a classic <a href="http://www.straightdope.com/columns/read/1161/whats-really-in-spam" target="_blank">Straight Dope article</a> from 10 years ago, Cecil writes that the name is short for &#8220;spiced ham.&#8221;</p>
<p>Supposedly there was a &#8220;name-the-product party, in which you had to contribute a possible name in order to get a drink.&#8221;</p>
<p>Clever idea.  Maybe this is a way of developing a new name or concept for your business.  Just make sure you check your corporate insurance policy first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2008/11/18/the-origin-of-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal-Free Fun</title>
		<link>http://www.steveshapiro.com/2007/10/17/goal-free-fun-3/</link>
		<comments>http://www.steveshapiro.com/2007/10/17/goal-free-fun-3/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:08:27 +0000</pubDate>
		<dc:creator>sshapiro</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/10/17/goal-free-fun-3/</guid>
		<description><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p>In a previous blog entry, I describe how games can turn work into play.  The key is to choose a game that resonates with you. Here&#8217;s a bit from the Simpsons that shows that not all games are fun. Bart forgot his permission slip, so he was unable to visit the chocolate factory.  Instead, he was [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveshapiro.com">Business Innovation Speaker and Consultant Stephen Shapiro</a></p><p><img align="left" src="http://www.sshapiro.com/images/bart.jpg" style="float: left; margin: 3px 10px 3px 0pt" />In a <a href="http://www.stephenshapiro.com/2007/10/16/how-to-make-drudgery-into-a-delightful-diversion/">previous blog entry</a>, I describe how games can turn work into play.  The key is to choose a game that resonates with you. Here&#8217;s a bit from the Simpsons that shows that not all games are fun.</p>
<p>Bart forgot his permission slip, so he was unable to visit the chocolate factory.  Instead, he was stuck with Principal Skinner who had other plans for him.</p>
<p>Principal: <em>Here’s a whole box of unsealed envelopes for the PTA!<br />
</em>Bart: <em>You’re making me lick envelopes?</em><br />
Principal: <em>Oh, licking envelopes can be fun! All you have to do is make a game of it.<br />
</em>Bart: <em>What kind of game?</em><br />
Principal: <em>Well, for example, you could see how many you could lick in an hour, then try to break that record.<br />
</em>Bart: <em>Sounds like a pretty crappy game to me.<br />
</em>Principal: <em>Yes, well, get started.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveshapiro.com/2007/10/17/goal-free-fun-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

