<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Organization Anorexic?</title>
	<atom:link href="http://www.steveshapiro.com/2009/03/08/anorexia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveshapiro.com/2009/03/08/anorexia/</link>
	<description>Steve shares his unconventional approach on Business Innovation, Creativity, Goals and Critical Thinking</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve Shapiro</title>
		<link>http://www.steveshapiro.com/2009/03/08/anorexia/#comment-35619</link>
		<dc:creator>Steve Shapiro</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1737#comment-35619</guid>
		<description>A reader of my newsletter sent me this...

&quot;Your anorexia analogy is excellent, and I wonder how many of the nodding executives realize that their salaries are the &#039;fat&#039; in the equation.  Zero, is my guess.&quot;</description>
		<content:encoded><![CDATA[<p>A reader of my newsletter sent me this&#8230;</p>
<p>&#8220;Your anorexia analogy is excellent, and I wonder how many of the nodding executives realize that their salaries are the &#8216;fat&#8217; in the equation.  Zero, is my guess.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shapiro</title>
		<link>http://www.steveshapiro.com/2009/03/08/anorexia/#comment-35595</link>
		<dc:creator>Steve Shapiro</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1737#comment-35595</guid>
		<description>Andrea, check out my latest blog entry on measures- http://www.steveshapiro.com/2009/03/24/measure-innovation-not-innovations/.  I realize it doesn&#039;t address your question 100%.  And Steve, I know I haven&#039;t talked about your question yet.  But I will address everything more fully in a blog post next week.  Thanks.</description>
		<content:encoded><![CDATA[<p>Andrea, check out my latest blog entry on measures- <a href="http://www.steveshapiro.com/2009/03/24/measure-innovation-not-innovations/" rel="nofollow">http://www.steveshapiro.com/2009/03/24/measure-innovation-not-innovations/</a>.  I realize it doesn&#8217;t address your question 100%.  And Steve, I know I haven&#8217;t talked about your question yet.  But I will address everything more fully in a blog post next week.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure Innovation NOT InnovationS &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2009/03/08/anorexia/#comment-35592</link>
		<dc:creator>Measure Innovation NOT InnovationS &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1737#comment-35592</guid>
		<description>[...] Be sure to read my blog entry entitled &#8220;Is Your Organization Anorexic?&#8221; It explains why I chose the picture I did. In short, companies are obsessed with measures [...]</description>
		<content:encoded><![CDATA[<p>[...] Be sure to read my blog entry entitled &#8220;Is Your Organization Anorexic?&#8221; It explains why I chose the picture I did. In short, companies are obsessed with measures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2009/03/08/anorexia/#comment-35574</link>
		<dc:creator>Stephen Shapiro</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1737#comment-35574</guid>
		<description>Great questions...I will answer them this week in a separate blog entry.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great questions&#8230;I will answer them this week in a separate blog entry.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Todd</title>
		<link>http://www.steveshapiro.com/2009/03/08/anorexia/#comment-35572</link>
		<dc:creator>Steve Todd</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1737#comment-35572</guid>
		<description>Good question by Andrea. Often times innovative employees might get cut because of the product/project that they work on. How to identify the ones that are truly innovative and should be kept? How about number of products delivered, papers written, patents applied for, etc.?

Interested in your thoughts,

Steve</description>
		<content:encoded><![CDATA[<p>Good question by Andrea. Often times innovative employees might get cut because of the product/project that they work on. How to identify the ones that are truly innovative and should be kept? How about number of products delivered, papers written, patents applied for, etc.?</p>
<p>Interested in your thoughts,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Meyer</title>
		<link>http://www.steveshapiro.com/2009/03/08/anorexia/#comment-35571</link>
		<dc:creator>Andrea Meyer</dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1737#comment-35571</guid>
		<description>Thanks for your post. Your comment about cost-cutting that may erode body mass + fat, combined with your final P.S. leads me to ask: have you found any effective ways of measuring innovation? Something to guide managers about what to cut vs. what to invest in?</description>
		<content:encoded><![CDATA[<p>Thanks for your post. Your comment about cost-cutting that may erode body mass + fat, combined with your final P.S. leads me to ask: have you found any effective ways of measuring innovation? Something to guide managers about what to cut vs. what to invest in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

