<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Your Products/Services Affordable and Accessible</title>
	<atom:link href="http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/</link>
	<description>Steve shares his unconventional approach on Business Innovation, Creativity, Goals and Critical Thinking</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Wisdom of Miyagi &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/#comment-35377</link>
		<dc:creator>The Wisdom of Miyagi &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1679#comment-35377</guid>
		<description>[...] nicely with my perspectives on innovating in tough times.Â  In my previous blog entries on how to make your products/services more affordable and accessible, I discuss why the middle of the bell curve is a dangerous place to be in these economic [...]</description>
		<content:encoded><![CDATA[<p>[...] nicely with my perspectives on innovating in tough times.Â  In my previous blog entries on how to make your products/services more affordable and accessible, I discuss why the middle of the bell curve is a dangerous place to be in these economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Guzzlers Top Selling Cars &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/#comment-35374</link>
		<dc:creator>Gas Guzzlers Top Selling Cars &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1679#comment-35374</guid>
		<description>[...] a previous blog entry, I discussed how making your products/services more affordable and accessible is one way to beat the [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous blog entry, I discussed how making your products/services more affordable and accessible is one way to beat the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Servicize a Product &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2008/11/25/making-your-productsservices-affordable-and-accessible/#comment-35348</link>
		<dc:creator>Servicize a Product &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/?p=1679#comment-35348</guid>
		<description>[...] my previous blog entry, I discussed ways of making products and services more accessible and affordable. One idea was to [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous blog entry, I discussed ways of making products and services more accessible and affordable. One idea was to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

