<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Innovation</title>
	<atom:link href="http://www.steveshapiro.com/2008/04/25/open-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveshapiro.com/2008/04/25/open-innovation/</link>
	<description>Steve shares his unconventional approach on Business Innovation, Creativity, Goals and Critical Thinking</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Open Innovation Design &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-36616</link>
		<dc:creator>Open Innovation Design &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-36616</guid>
		<description>[...] 2 years ago, I used open innovation to develop the logo used on this [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 years ago, I used open innovation to develop the logo used on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG Electronics Uses Open Innovation &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-35680</link>
		<dc:creator>LG Electronics Uses Open Innovation &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-35680</guid>
		<description>[...] previous blog entries, I wrote about how I used Open Innovation to create my new logo and on the challenges I faced in using Open Innovation.Â  Open Innovation can be used for anything [...]</description>
		<content:encoded><![CDATA[<p>[...] previous blog entries, I wrote about how I used Open Innovation to create my new logo and on the challenges I faced in using Open Innovation.Â  Open Innovation can be used for anything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Innovation vs Open Innovation &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</title>
		<link>http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-34878</link>
		<dc:creator>Open Source Innovation vs Open Innovation &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-34878</guid>
		<description>[...] discussed Open Innovation many times in this blog.Â  The other day, GlaxoSmithKline announced that they are collaborating [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed Open Innovation many times in this blog.Â  The other day, GlaxoSmithKline announced that they are collaborating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Open Innovation Dilemma &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</title>
		<link>http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-34802</link>
		<dc:creator>An Open Innovation Dilemma &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-34802</guid>
		<description>[...] Comments Gordon on Open InnovationOpen Innovation &#124; Stephen Shapiro on Innovation, Creativity, Goals &amp; Performance on 6 Ways [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Gordon on Open InnovationOpen Innovation | Stephen Shapiro on Innovation, Creativity, Goals &amp; Performance on 6 Ways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-34800</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/25/open-innovation/#comment-34800</guid>
		<description>Sorry, but I don&#039;t really like any of them that much. If the main concept is  24/7 innovation, shouldn&#039;t there be a visual of that concept rather than just text? The lightbulb/dollar thing is a bit cliched now, too, don&#039;t you think?  Even a heart is better than a lightbulb or a head -- at least it links to the inner desire to improve/create beyond an already OK status quo rather than just problem solve.</description>
		<content:encoded><![CDATA[<p>Sorry, but I don&#8217;t really like any of them that much. If the main concept is  24/7 innovation, shouldn&#8217;t there be a visual of that concept rather than just text? The lightbulb/dollar thing is a bit cliched now, too, don&#8217;t you think?  Even a heart is better than a lightbulb or a head &#8212; at least it links to the inner desire to improve/create beyond an already OK status quo rather than just problem solve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

