<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Website&#8217;s Signal to Noise Ratio</title>
	<atom:link href="http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/</link>
	<description>Steve shares his unconventional approach on Business Innovation, Creativity, Goals and Critical Thinking</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Open Innovation Dilemma &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</title>
		<link>http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/comment-page-1/#comment-34803</link>
		<dc:creator>An Open Innovation Dilemma &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/#comment-34803</guid>
		<description>[...] Recent Comments Gordon on Open InnovationOpen Innovation &#124; Stephen Shapiro on Innovation, Creativity, Goals &amp; Performance on 6 Ways Innovation Can Recession-Proof Your BusinessHow To Get Blogging Ideas When You Are Stuck &#124; www.searchforblogging.com on Articles on InnovationNew Innovation Article &#124; Stephen Shapiro on Innovation, Creativity, Goals &amp; Performance on Articles on Innovationkarl Staib l Your Happiness Matters on My Website&#8217;s Signal to Noise Ratio [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Comments Gordon on Open InnovationOpen Innovation | Stephen Shapiro on Innovation, Creativity, Goals &amp; Performance on 6 Ways Innovation Can Recession-Proof Your BusinessHow To Get Blogging Ideas When You Are Stuck | <a href="http://www.searchforblogging.com" rel="nofollow">http://www.searchforblogging.com</a> on Articles on InnovationNew Innovation Article | Stephen Shapiro on Innovation, Creativity, Goals &amp; Performance on Articles on Innovationkarl Staib l Your Happiness Matters on My Website&#8217;s Signal to Noise Ratio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl Staib l Your Happiness Matters</title>
		<link>http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/comment-page-1/#comment-34764</link>
		<dc:creator>karl Staib l Your Happiness Matters</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/#comment-34764</guid>
		<description>Your thoughts on a good blog make me look at my own blog. I could use a streamline a few things to make it more reader friendly. I look forward to seeing the new site.</description>
		<content:encoded><![CDATA[<p>Your thoughts on a good blog make me look at my own blog. I could use a streamline a few things to make it more reader friendly. I look forward to seeing the new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Less Is More&#8230; &#124; Aspiring Business</title>
		<link>http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/comment-page-1/#comment-34763</link>
		<dc:creator>When Less Is More&#8230; &#124; Aspiring Business</dc:creator>
		<pubDate>Tue, 08 Apr 2008 01:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/04/07/my-websites-signal-to-noise-ratio/#comment-34763</guid>
		<description>[...] I saw a great post from Stephen Shapiro on recognizing that his website wasn&#8217;t very effective:&#160; My Website&#8217;s Signal to Noise Ratio.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw a great post from Stephen Shapiro on recognizing that his website wasn&#8217;t very effective:&nbsp; My Website&#8217;s Signal to Noise Ratio.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
