<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Fun Innovation Diagnostic</title>
	<atom:link href="http://www.steveshapiro.com/2008/03/03/a-fun-innovation-diagnostic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveshapiro.com/2008/03/03/a-fun-innovation-diagnostic/</link>
	<description>Steve shares his unconventional approach on Business Innovation, Creativity, Goals and Critical Thinking</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Management Zingers: Volume 5 No. 7</title>
		<link>http://www.steveshapiro.com/2008/03/03/a-fun-innovation-diagnostic/#comment-34650</link>
		<dc:creator>Management Zingers: Volume 5 No. 7</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/03/03/a-fun-innovation-diagnostic/#comment-34650</guid>
		<description>[...] A Fun Innovation DiagnosticÂ by Stephen Shapiro give a fun 16 item quiz on determining your organization&#8217;s innovation level: 3. If your organization were the Three Musketeers, what would your motto be? A. One for one B. One for all C. All for one D. All for one and one for all. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Fun Innovation DiagnosticÂ by Stephen Shapiro give a fun 16 item quiz on determining your organization&#8217;s innovation level: 3. If your organization were the Three Musketeers, what would your motto be? A. One for one B. One for all C. All for one D. All for one and one for all. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creatively Promoting Your Services &#124; Scribbles &#38; Words</title>
		<link>http://www.steveshapiro.com/2008/03/03/a-fun-innovation-diagnostic/#comment-34637</link>
		<dc:creator>Creatively Promoting Your Services &#124; Scribbles &#38; Words</dc:creator>
		<pubDate>Tue, 04 Mar 2008 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveshapiro.com/2008/03/03/a-fun-innovation-diagnostic/#comment-34637</guid>
		<description>[...] check it out.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] check it out.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

