<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build It, Try It, Fix It</title>
	<atom:link href="http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/</link>
	<description>Steve shares his unconventional approach on Business Innovation, Creativity, Goals and Critical Thinking</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 699 Failures is a Failure &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-35940</link>
		<dc:creator>699 Failures is a Failure &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-35940</guid>
		<description>[...] still be the best approach for solving less deterministic problems.Â  I call this approach the â€œbuild it, try it, fix itâ€ model.Â  Having said that, the iterations could potentially be staged as a series of open [...]</description>
		<content:encoded><![CDATA[<p>[...] still be the best approach for solving less deterministic problems.Â  I call this approach the â€œbuild it, try it, fix itâ€ model.Â  Having said that, the iterations could potentially be staged as a series of open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Create a Culture of Innovation &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-35732</link>
		<dc:creator>How To Create a Culture of Innovation &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-35732</guid>
		<description>[...] on this blog, I discuss many different ways of making this happen. Some of them include â€œBuild It, Try It, Fix It&#8221; - an iterative development process where you learn by doing rather than analyzing. Other [...]</description>
		<content:encoded><![CDATA[<p>[...] on this blog, I discuss many different ways of making this happen. Some of them include â€œBuild It, Try It, Fix It&#8221; &#8211; an iterative development process where you learn by doing rather than analyzing. Other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-35477</link>
		<dc:creator>Stephen Shapiro</dc:creator>
		<pubDate>Sun, 01 Feb 2009 07:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-35477</guid>
		<description>Kevin,

Sorry for the delay in responding.  This is a great question.  Interestingly, I feel that the Build It, Try It, Fix It (BTF) approach works even better for new/new situations.

Look at it this way.  With incremental innovation, you know who your customers are.  If you wanted, you could analyze the marketplace with reasonable accuracy to understand if a new product or service will succeed.  Customer insight and data analysis tools can measure the behaviors of your existing customers with reasonable accuracy.

Same holds true, as you point out with certain technologies â€“ especially web-based technologies where change is easy.

But in the new/new situation, your target audience may not be clearly identified.  And even if it is, you may not have access to that market to get insight.  Get accurate data may be nearly impossible.  Therefore, the best thing to do is think creatively about how to create an experiment that will help shake out the marketplace.

Maybe this isnâ€™t the best example, but I like what Starwood Hotels did when the introduced aLoft, a new hotel chain.  As a way of getting feedback from the largest group of people, the created a virtual hotel in Second Life.  This gave them greater access to a wider group of people than those who are current Starwood customers.  Theoretically, this idea could be applied to any new concept.

The key is to think of these not as prototypes, but rather experiments.  The objective is not to success or fail, but rather to gain real-world insights into customer behaviors.  And this requires a lot of creative thinking.  Put as much creativity energy into think through your experiments as you do in developing the idea you want to test out.

Let me know if there is something else you had in mind.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Sorry for the delay in responding.  This is a great question.  Interestingly, I feel that the Build It, Try It, Fix It (BTF) approach works even better for new/new situations.</p>
<p>Look at it this way.  With incremental innovation, you know who your customers are.  If you wanted, you could analyze the marketplace with reasonable accuracy to understand if a new product or service will succeed.  Customer insight and data analysis tools can measure the behaviors of your existing customers with reasonable accuracy.</p>
<p>Same holds true, as you point out with certain technologies â€“ especially web-based technologies where change is easy.</p>
<p>But in the new/new situation, your target audience may not be clearly identified.  And even if it is, you may not have access to that market to get insight.  Get accurate data may be nearly impossible.  Therefore, the best thing to do is think creatively about how to create an experiment that will help shake out the marketplace.</p>
<p>Maybe this isnâ€™t the best example, but I like what Starwood Hotels did when the introduced aLoft, a new hotel chain.  As a way of getting feedback from the largest group of people, the created a virtual hotel in Second Life.  This gave them greater access to a wider group of people than those who are current Starwood customers.  Theoretically, this idea could be applied to any new concept.</p>
<p>The key is to think of these not as prototypes, but rather experiments.  The objective is not to success or fail, but rather to gain real-world insights into customer behaviors.  And this requires a lot of creative thinking.  Put as much creativity energy into think through your experiments as you do in developing the idea you want to test out.</p>
<p>Let me know if there is something else you had in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Weir</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-35435</link>
		<dc:creator>Kevin Weir</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-35435</guid>
		<description>Build it, try it, fix it!

I liked the article and agree fully with the principles and advantages described.  Thank you!

My question is; in what circumstances is this process most effective?        

I can see its benefit more when considering incremental-type innovations where the application, market  and customer base are known and one wants to be sure the innovation will work as anticipated - i.e. the risk is relatively low.  I also see a benefit for new technology development in a known market eg. palm pilot development.  

But what about its relevance for &quot;new/new&quot; situations.  

I have a hard time convincing companies to spend less time trying to &quot;guess&quot; the potential of a yet-to-emerge market and spend more time doing exactly what you perscribe - get something out there and learn for yourself - how the market will react and how fast it might develop.  Any insights on how this process reduces risk of uncertainty and how it might help predict business success?</description>
		<content:encoded><![CDATA[<p>Build it, try it, fix it!</p>
<p>I liked the article and agree fully with the principles and advantages described.  Thank you!</p>
<p>My question is; in what circumstances is this process most effective?        </p>
<p>I can see its benefit more when considering incremental-type innovations where the application, market  and customer base are known and one wants to be sure the innovation will work as anticipated &#8211; i.e. the risk is relatively low.  I also see a benefit for new technology development in a known market eg. palm pilot development.  </p>
<p>But what about its relevance for &#8220;new/new&#8221; situations.  </p>
<p>I have a hard time convincing companies to spend less time trying to &#8220;guess&#8221; the potential of a yet-to-emerge market and spend more time doing exactly what you perscribe &#8211; get something out there and learn for yourself &#8211; how the market will react and how fast it might develop.  Any insights on how this process reduces risk of uncertainty and how it might help predict business success?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Adams</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-35322</link>
		<dc:creator>Steve Adams</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-35322</guid>
		<description>it is really an awesome ... and brilliant idea to share, especially to those student like me .

I hope many article and other, writing about IT, also, system development.  More power to you!
 Thank you.....!</description>
		<content:encoded><![CDATA[<p>it is really an awesome &#8230; and brilliant idea to share, especially to those student like me .</p>
<p>I hope many article and other, writing about IT, also, system development.  More power to you!<br />
 Thank you&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways Innovation Can Recession-Proof Your Business &#124; Business Innovation Speaker and Consultant Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-35149</link>
		<dc:creator>7 Ways Innovation Can Recession-Proof Your Business &#124; Business Innovation Speaker and Consultant Stephen Shapiro</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-35149</guid>
		<description>[...] 5. Fail Cheaply  If you are truly innovative, you will fail.Â  If you don&#8217;t fail, you are playing it safe.Â  Therefore, if you are going to fail, FAIL CHEAPLY.Â  And no, this is not the same as failing fast.Â  I am not talking about speed, I am addressing the cost to implement.Â  To fail cheaply, you must embrace the &#8220;build it, try it, fix it&#8221; mentality.Â  Build our your idea as a small experiment.Â  Implement it.Â  Learn from the experience.Â My Innovation Personality Poker was developed using this approach.Â Â I first created a simpleÂ spreadsheet to test for personalities.Â  Then I created home-made cards printed at FedEx Kinkos.Â  Finally, when we knew it was perfect, we invested in designers and 500 decks ofÂ expensive cards.Â Â  Learn more about the &#8220;build it, try it, fix it&#8221; approach. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Fail Cheaply  If you are truly innovative, you will fail.Â  If you don&#8217;t fail, you are playing it safe.Â  Therefore, if you are going to fail, FAIL CHEAPLY.Â  And no, this is not the same as failing fast.Â  I am not talking about speed, I am addressing the cost to implement.Â  To fail cheaply, you must embrace the &#8220;build it, try it, fix it&#8221; mentality.Â  Build our your idea as a small experiment.Â  Implement it.Â  Learn from the experience.Â My Innovation Personality Poker was developed using this approach.Â Â I first created a simpleÂ spreadsheet to test for personalities.Â  Then I created home-made cards printed at FedEx Kinkos.Â  Finally, when we knew it was perfect, we invested in designers and 500 decks ofÂ expensive cards.Â Â  Learn more about the &#8220;build it, try it, fix it&#8221; approach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP to Consolidate Innovation Efforts &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-34674</link>
		<dc:creator>HP to Consolidate Innovation Efforts &#124; Stephen Shapiro on Innovation, Creativity, Goals &#38; Performance</dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-34674</guid>
		<description>[...] learn this by doing a series of small experiments that scale over time.Â  I call this the &#8220;Built It, Try It, Fix It&#8221; model.Â  Instead of placing fewer big bets, you tryÂ a large number ofÂ smallÂ experiments [...]</description>
		<content:encoded><![CDATA[<p>[...] learn this by doing a series of small experiments that scale over time.Â  I call this the &#8220;Built It, Try It, Fix It&#8221; model.Â  Instead of placing fewer big bets, you tryÂ a large number ofÂ smallÂ experiments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation Mindset, Not Innovation Tools : Stephen Shapiro</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-33897</link>
		<dc:creator>Innovation Mindset, Not Innovation Tools : Stephen Shapiro</dc:creator>
		<pubDate>Mon, 31 Dec 2007 12:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-33897</guid>
		<description>[...] But failures do not need to be costly. Move to innovation by experimentation. I call it &#8220;Build It, Try It, Fix It.&#8221; Instead of an all-or-nothing innovation mindset, try lots of small experiments that can be [...]</description>
		<content:encoded><![CDATA[<p>[...] But failures do not need to be costly. Move to innovation by experimentation. I call it &#8220;Build It, Try It, Fix It.&#8221; Instead of an all-or-nothing innovation mindset, try lots of small experiments that can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Fortuna</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-29712</link>
		<dc:creator>Philip Fortuna</dc:creator>
		<pubDate>Fri, 24 Aug 2007 21:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-29712</guid>
		<description>Stephen, you are just brilliant. In a world that focus obsessively on certainty, your voice lends sanity. We have just founded www.cphint.com , a global student think tank, and it seemed like we needed to know what and how we were going to do things up front. 

By just going out to do what we felt right we have discovered our purpose and methods far better than any strategy session good have taught us. 

With the little bits of wisdom your newsletter has given me, and the confidence in my ability to learn while doing, I have been able to lead the team to a successful start-up and we look forward to bigger things in the future.</description>
		<content:encoded><![CDATA[<p>Stephen, you are just brilliant. In a world that focus obsessively on certainty, your voice lends sanity. We have just founded <a href="http://www.cphint.com" rel="nofollow">http://www.cphint.com</a> , a global student think tank, and it seemed like we needed to know what and how we were going to do things up front. </p>
<p>By just going out to do what we felt right we have discovered our purpose and methods far better than any strategy session good have taught us. </p>
<p>With the little bits of wisdom your newsletter has given me, and the confidence in my ability to learn while doing, I have been able to lead the team to a successful start-up and we look forward to bigger things in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yve</title>
		<link>http://www.steveshapiro.com/2007/07/30/build-it-try-it-fix-it/comment-page-1/#comment-29546</link>
		<dc:creator>Yve</dc:creator>
		<pubDate>Tue, 21 Aug 2007 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenshapiro.com/2007/07/30/build-it-try-it-fix-it/#comment-29546</guid>
		<description>&#039;Unconventional thinking&#039; sounds like &#039;freedom thinking&#039; which sounds like having fun. Which sounds a lot better like &#039;market research&#039; which to me sounds like looking for possible problems and certainly doesn&#039;t involve having fun what so ever.

Build it, try it, fix it works for me, always has .... but I had to learn to quit it when things can&#039;t be fixed or just don&#039;t fit personally.</description>
		<content:encoded><![CDATA[<p>&#8216;Unconventional thinking&#8217; sounds like &#8216;freedom thinking&#8217; which sounds like having fun. Which sounds a lot better like &#8216;market research&#8217; which to me sounds like looking for possible problems and certainly doesn&#8217;t involve having fun what so ever.</p>
<p>Build it, try it, fix it works for me, always has &#8230;. but I had to learn to quit it when things can&#8217;t be fixed or just don&#8217;t fit personally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
